Do you want to know the destinations, direct routes and flight schedules operated by Philippine Airlines and PAL Express? We’ve got you covered. Check the list below for a quick overview of Philippine Airlines domestic and international flights.
PAL and other airlines are constantly changing their flight schedules in response to government regulations and COVID-19 restrictions. It is therefore important to check Philippine Airlines flight schedules up to date before flying.
See also: Cebu Pacific Flight Schedule, AirAsia Philippines Flight Schedule.
Philippines Airlines Destinations 2022
Philippine Airlines’ domestic flight network includes 30 destinations in the Philippines. Internationally, PAL flies to over 20 cities in Southeast Asia, East Asia, the Middle East, and Australia-Oceania and North America.
Domestic destinations
Philippine Airlines operates domestic flights to/from Manila, Cebu, Davao, Iloilo, Zamboanga and Cotabato.
Philippines | Manila, Cebu, Davao, Iloilo, Zamboanga, Cotabato |
Clark, Bacolod, Basco (Batanes), Busuanga (Coron), Butuan, Golden Cagayan, Calbayog, Catarman, Boracay-Caticlan, Siargao, Dipolog, Dumaguete, General Santos, Kalibo, Laoag, Legazpi, Ozamiz, Pagadian, Puerto Princesa, Roxas , San Jose (old), Tacloban, Tagbilaran, Tawi-Tawi |
International destinations
Philippine Airlines operates international flights to/from Manila and Cebu.
Australia | Brisbane, Melbourne, Sydney |
Cambodia | Phnom Penh |
Canada | Toronto, Vancouver |
China | Hong Kong |
Guam | |
Indonesia | Bali-Denpasar, Jakarta |
Japan | Fukuoka, Nagoya, Osaka, Tokyo |
Malaysia | Kuala Lumpur |
Papua New Guinea | Port Moresby |
Qatar | Doha |
Saudi Arabia | Riyadh |
Singapore | |
South Korea | Seoul |
Taiwan | Taipei |
Thailand | Bangkok |
United Arab Emirates | Dubai |
United States | Honolulu (Hawaii), Los Angeles, New York, San Francisco |
Vietnam | Hanoi, Ho Chi Minh City |
Philippine Airlines Domestic Schedule 2022
Updated as of August 28, 2022 for September 2022 travel.
Itinerary / Destinations | Plan |
---|---|
Manila-Bacolod | 4 times a day |
Manila – Basque (Batanès) | 1 time per day |
Manila – Busuanga (Coron) | 3 times a day |
Manila-Butuan | 2 times a day |
Manila – Golden Cagayan | 4 times a day |
Manila-Calbayog | 2x weekly |
Manila – Catarmano | 1x weekly |
Manila – Boracay – Caticlan | 3 times a day |
Manila – Cebu | 9-10 times a day |
Manila-Cotabato | 1-2 times a day |
Manila-Davao | 8 times a day |
Manila–Siargao | 2 times a day |
Manila – Dipolog | 1 time per day |
Manila-Dumaguete | 2 times a day |
Manila – General Santos | 1 time per day |
Manila-Iloilo | 4-5 times a day |
Manila-Calibo | 1 time per day |
Manila-Laoag | 1-2 times a day |
Manila-Legazi | 3 times a day |
Manila-Ozamiz | 1 time per day |
Manila – Pagadian | 1 time per day |
Manila–Puerto Princesa | 2-3 times a day |
Manila–Roxas | 1-2 times a day |
Manila – San Jose (old) | 3 times a week |
Manila-Tacloban | 4 times a day |
Manila – Tagbilaran | 2 times a day |
Manila – Zamboanga | 2 times a day |
Cebu – Bacolod | 1 time per day |
Cebu – Boracay – Caticlan | 1 time per day |
Cebu-Butuan | 1-2 times a day |
Cebu – Golden Cagayan | 2 times a day |
Cebu-Clark | 1 time per day |
Cebu – Coron | 3-6 times a week |
Cebu-Davao | 3 times a day |
Cebu-Iloilo | 1-2 times a day |
Cebu-Legazpi | Not available |
Cebu–Puerto Princesa | 1 time per day |
Cebu-Siargao | 1 time per day |
Cebu – Tacloban | 1-2 times a day |
Cebu – Zamboanga | 3 times a week |
Davao-Bohol | 5 times a week |
Davao-Iloilo | 2x weekly |
Iloilo – General Santos | 3 times a week |
Cotabato – Tawi-Tawi | 2x weekly |
Zamboanga – Tawi-Tawi | 3 times a week |
Philippine Airlines International Flight Schedule 2022
Updated as of August 28, 2022 for September 2022 travel.
Itinerary / Destinations | Plan |
---|---|
Manila-Bali-Denpasar | 5 times a week every Mon/Wed/Fri/Sat/Sun |
Manila-Bangkok | 2 times a day |
Manila-Beijing | Not available |
Manila-Brisbane | 3 times a week |
Manila-Busan | Not available |
Manila – Dammam | Not available |
Manila-Doha | 6 times a week |
Manila-Dubai | 1 time per day |
Manila-Fukuoka | 1 time per day |
Manila-Guam | 1 time per day |
Manila-Guangzhou | Not available |
Manila-Hanoi | 4x weekly |
Manila-Ho Chi Minh | 1 time per day |
Manila-Hong Kong | 1 time per day |
Manila – Honolulu (Hawaii) | 3 times a week |
Manila – Jakarta | 1 time per day |
Manila-Kuala Lumpur | 3 times a day |
Manila-Los Angeles | 2 times a day |
Manila – Macao | Not available |
Manila-Melbourne | 5 times a week |
Manila-Nagoya | 1 time per day |
Manila-New York | 3 times a day |
Manila-Osaka | 1 time per day |
Manila – Phnom Penh | 5 times a week |
Manila-Port Moresby | 2x weekly |
Manila-Quanzhou | Not available |
Manila – Riyadh | 1 time per day |
Manila-San Francisco | 1 time per day |
Manila-Seoul | 1 time per day |
Manila-Shanghai | Not available |
Manila-Singapore | 4 times a day |
Manila-Sydney | 5 times a day |
Manila-Taipei | 3 times a day |
Manila-Tianjin | Not available |
Manila-Tokyo | 2-3 times a day. From Haneda: 1 time per day. From Narita: 1-2 times a day |
Manila-Toronto | 4x weekly |
Manila-Vancouver | 1 time per day |
Manila-Xiamen | Not available |
Cebu-Nagoya | Not available |
Cebu-Osaka | Not available |
Cebu-Seoul | Not available |
Cebu-Tokyo | 3 times a week |
Clark-Seoul | Not available |
How to check Philippine Airlines flight status
As the situation remains fluid, flight times may change at the last minute. If you have already purchased your flight, be sure to actively check your reservation for any flight changes or cancellations via the Philippine Airlines app, website or email.
Visit the Flight status page on the Philippine Airlines website for current flight status information. You can also visit websites like FlightAware to see more details including live flight tracking maps and past flight information.
Quoted From Many Source